Availability & Booking
2026 |
From | To | per/night | Comments |
| January | 02 Jan | 31 Jan | £110 | Min 3 nights |
| February | 01 Feb | 28 Feb | £115 | Min 3 nights |
| March | 01 Mar | 31 Mar | £130 | Min 3 nights |
| April | 01 Apr | 30 Apr | £135 | Min 4 nights |
| May | 01 May | 30 May | £140 | Min 3 nights |
| June | 01 Jun | 30 Jun | £145 | Min 3 nights |
| July | 01 July | 23 Jul | £150 | Min 4 nights |
| July | 23 July | 31 Jul | £180 | Min 7 nights Sat to Sat |
| August | 01 Aug | 31 Aug | £185 | Min 7 nights Sat to Sat |
| September | 01 Sep | 10 Sep | £180 | Min 7 nights Sat to Sat |
| September | 10 Sep | 30 Sep | £170 | Min 4 nights |
| October | 01 Oct | 31 Oct | £150 | Min 3 nights |
| November | 01 Nov | 30 Nov | £135 | Min 3 nights |
| December | 01 Dec | 16 Dec | £115 | Min 3 nights |
| December | 17 Dec | 02 Jan | £180 | Min 5 nights |
|
Deposit of 25% required on booking; balance payable on arrival by online transfer. All prices are plus a £75 cleaning & laundry fee. |
||||